TitleEURUSD H4 | Reacting off resistance?TypeBearish ReversalPreference:The price is rising toward our pivot point of 1.0813, which serves as an overlap resistance. A reversal from this point could...
USDJPY H4 | Breaking support level?
TitleUSDJPY H4 | Breaking support level?TypeBearish ReversalPreference:Price is breaking through the support at 145.315, an overlap support, and is heading to our 1st support at 144.582, a pullback...
EURJPY H4 | Bearish reversal?
TitleEURJPY H4 | Bearish reversal?TypeBearish DropPreference:Price is currently at our pivot point of 156.53 which serves as a pullback resistance level. A reversal from this point could lead the...
NZDUSD H4 | Reacting off resistance level?
TitleNZDUSD H4 | Reacting off resistance level?TypeBearish DropPreference:Price is currently at our pivot point of 0.6115, which serves as an overlap resistance level. A reversal from this point...
GBPUSD H4 | Bearish continuation expected?
Title:GBPUSD H4 | Bearish continuation expected?TypeBearish DropPreference:Price is currently at our pivot point of 1,2542, which serves as an overlap resistance level. A reversal from this point...
EURUSD H1 | Falling to support level?
TitleEURUSD H1 | Falling to support level?TypeBearish DropPreference:Price is currently at our pivot point of 1.0764, which serves as an overlap resistance level that aligns with the 50% Fibo...
GBPUSD H4 I Continue to support level?
Title:GBPUSD H4 I Continue to support level?TypeBearish DropPreference:The price is falling from our pivot point of 1.2586, A fall from this point could lead the price to fall to the 1st support at...
AUDUSD H4 I Bearish reversal?
TitleAUDUSD H4 I Bearish reversal?TypeBearish DropPreference:The price is currently at our pivot point of 0.6605, which serves as an overlap resistance level that closes to the 61.8% fibo...
S&P 500 H4 | Falling to support level?
TitleS&P 500 H4 | Falling to support level?TypeBearish ReversalPreference:The price could fall to our support level at 4537.68, multi-swing low support from our pivot point at 4598.58, a pullback...
Cookie Policy: The Tickmill website uses cookies. By continuing browsing the page you automatically agree to our use of cookies. For more information on our cookie usage, on how to change cookies and their settings see our Cookies Policy.