REAL TIME NEWS
Loading...

technical

GBPUSD H4 | Falling to support level

TitleGBPUSD H4 | Falling to support levelTypeBearish BreakoutPreference:The price could break through the pivot at 1.26297, multi-swing low support, and reverse to the 1st support at 1.2508, the...

EURJPY H4 | Bullish bounce

TitleEURJPY H4 | Bullish bounceTypeBullish BouncePreference:The price could bounce off the pivot at 157.695, an overlap support and rise to 1st resistance at 159.1, which is an overlap...

NZDUSD H4 | Bullish bounce

TitleNZDUSD H4 | Bullish bounceTypeBullish RisePreference:The price is rising to 1st resistance at 0.63055, which is the 161.8 Fibonacci extension level, from our pivot at 0.62497, an overlap...

EURUSD H4 | Potential bearish reversal

TitleEURUSD H4 | Potential bearish reversalTypeBearish ReversalPreference:The price could rise to pivot at 1.10057, the swing-high resistance before pulling back and falling to 1st support level at...

GBPUSD H4 | Bullish bounce?

TitleGBPUSD H4 | Bullish bounce?TypeBullish BouncePreference:Price could bounce off the overlap support at 1.27198 and rise to the 1st resistance at 1.27918, the swing high resistance.Alternative...

GBPJPY H4 | Potential bearish breakout

TitleGBPJPY H4 | Potential bearish breakoutTypeBearish DropPreference:Price could breakout of the swing high resistance at 181.554 and reverse to the 1st support at 178.608, the pullback...

Rising into 127.2% Fibo extension resistance

TitleRising into 127.2% Fibo extension resistanceTypeBearish ReversalPreference:Price is rising towards the pivot point of 0.67357 which is a pullback resistance that aligns with the 127.2% Fibonacci...

Bullish Momentum

TitleBullish MomentumTypeBullish RisePreference:Price is showing a bullish momentum at the pivot point of 1.0929 and could potentially rise higher from here; we could see momentum carry price up to...

EURGBP H4 | Falling to support line?

TitleEURGBP H4 | Falling to support line?TypeBearish ReversalPreference:The price is reversing from pivot at 0.86506, the overlap resistance, to the 1st support at 0.8577, a pullback...