REAL TIME NEWS
Loading...
Title: NZDCAD H4 | Falling toward overlap support Type: Bullish bounce Preference: The price is falling toward the pivot at 0.81745, an overlap support. A bounce at this level could lead the price toward the 1st resistance at 0.82377, a pullback resistance. Alterna...
Title: NZDCAD H4 | Falling toward overlap support Type: Bullish bounce Preference: The price is falling toward the pivot at 0.81745, an overlap suppor
Title: XAUUSD H4 | Strong resistance ahead Type: Bearish reversal Preference: The price is rising toward the pivot at 4,387.94, an overlap resistance that aligns with the 50% Fibonacci retracement and the 61.8% Fibonacci projection. A reversal from this level could...
Title: XAUUSD H4 | Strong resistance ahead Type: Bearish reversal Preference: The price is rising toward the pivot at 4,387.94, an overlap resistance
Title: USDCAD H4 | Bullish rebound for the Lonnie Type: Bullish bounce Preference: The price is falling toward the pivot at 1.3916, an overlap support. A bounce from this level could push the price toward the 1st resistance at 1.3984, a pullback resistance. Alterna...
Title: USDCAD H4 | Bullish rebound for the Lonnie Type: Bullish bounce Preference: The price is falling toward the pivot at 1.3916, an overlap support
Title: EURAUD H4 | Potential bearish drop Type: Bearish reversal Preference: The price could rise toward the pivot at 1.63612, which is a pullback resistance. A reversal from this level could lead the price toward the 1st suport at 1.63032, a pullback support. Alt...
Title: EURAUD H4 | Potential bearish drop Type: Bearish reversal Preference: The price could rise toward the pivot at 1.63612, which is a pullback re
Title: XAGUSD H4 | Falling toward 50% Fib support Type: Bullish bounce Preference: The price is falling toward the pivot at 59.69, a pullback support that aligns with the 50% Fibonacci retracement. A bounce from this level could lead the price toward the 1st resist...
Title: XAGUSD H4 | Falling toward 50% Fib support Type: Bullish bounce Preference: The price is falling toward the pivot at 59.69, a pullback support
S&P500 Daily Action Areas & Price Targets 7/8/26***QUOTING ES1! FOR CASH US500 EQUIVALENT LEVELS, SUBTRACT POINT DIFFERENCE***WEEKLY BULL BEAR ZONE 7400/20WEEKLY RANGE RES 7635 SUP 7410MONTHLY RANGE RES 7838 SUP 7258JHEQX Q3 Collar Short Call Cap: ~7,750 – ...
S&P500 Daily Action Areas & Price Targets 7/8/26***QUOTING ES1! FOR CASH US500 EQUIVALENT LEVELS, SUBTRACT POINT DIFFERENCE***WEEKLY BULL BEAR
Title: AUDUSD H1 | Bullish rebound from major support Type: Bullish bounce Preference: The price is falling toward the pivot at 0.7003, which is an overlap support. A bounce from this level could lead the price toward the 1st resistance at 0.7070, a pullback resis...
Title: AUDUSD H1 | Bullish rebound from major support Type: Bullish bounce Preference: The price is falling toward the pivot at 0.7003, which is an o
Title: EURJPY H4 | Bearish reversal at pullback resistance Type: Bearish reversal Preference: The price is rising toward the pivot at 183.23, a pullback resistance. A reversal from this level could push the price toward the 1st support at 180.89, a pullback support...
Title: EURJPY H4 | Bearish reversal at pullback resistance Type: Bearish reversal Preference: The price is rising toward the pivot at 183.23, a pullba
Title: GBPJPY H4 | Fib resistance ahead Type: Bearish reversal Preference: The price is rising toward the pivot at 214.56, an overlap resistance. A reversal at this level could lead the price toward the 1st support at 211.46, a pullback support. Alternative Scenari...
Title: GBPJPY H4 | Fib resistance ahead Type: Bearish reversal Preference: The price is rising toward the pivot at 214.56, an overlap resistance. A re
US NFP Scenario Analysis — Good News Is Bad News, Moderate Miss Is the Sweet SpotJPM US Market Intel’s trading-desk scenario analysis frames Friday’s NFP as a rates-risk event rather than a pure growth event. With equities tactically bullish but still sensitive to ...
US NFP Scenario Analysis — Good News Is Bad News, Moderate Miss Is the Sweet SpotJPM US Market Intel’s trading-desk scenario analysis frames Friday’s