REAL TIME NEWS
Loading...

technical_analysis

US30 H4 | Bearish breakout

TitleUS30 H4 | Bearish breakoutTypeBearish BreakoutPreference:The price could fall to the pivot at 38120.6, the overlap support, from there it might reverse to the 1st support at 37769.8, the overlap...

EURJPY H4 | Potential bullish bounce

TitleEURJPY H4 | Potential bullish bounceTypeBullish BouncePreference:The price could reverse to pivot at 160.242, the pullback support, from there price could bounce off pivot and rise to 1st...

GBPJPY H4 | Bearish reversal

TitleGBPJPY H4 | Bearish reversalTypeBearish ReversalPreference:The price could rise to the pivot at 188.776, the multi-swing high resistance, from the pivot it could potentially reverse to the 1st...

DAX H4 | Reverse to support level

TitleDAX H4 | Reverse to support levelTypeBearish ReversalPreference:The price could rise to pivot at 17066.26, the swing-high resistance, from there it could reverse to the 1st support at 16874.83,...

EURUSD H4 | Bearish Breakout

TitleEURUSD H4 | Bearish BreakoutTypeBearish DropPreference:Price is falling toward the pivot point of 1.0761 which is a multi-swing low support level. A breakout from this level price could continue...

GBPUSD H4 | Potential bearish breakout

TitleGBPUSD H4 | Potential bearish breakoutTypeBearish BreakoutPreference:Price is falling toward the pivot point of 1.2604 which is a multi-swing low support level. A breakout from this level price...

EURGBP H4 | Bullish breakout

TitleEURGBP H4 | Bullish breakoutTypeBullish BreakoutPreference:EURGBP is rising to the pivot at 0.85452, the overlap resistance that coincides closely with the 61.8% Fibonacci retracement. Price...

USDJPY H4 I Falling to a pullback support

TitleUSDJPY H4 I Falling to a pullback supportTypeBearish ReversalPreference:Price is rising toward the pivot point of 149.49, which aligns with a 61.8 % Projection + 161.8% Extension. A reverse from...

EURUSD M15 I Bearish drop

TitleEURUSD M15 I Bearish dropTypeBearish DropPreference:Price is currently at the pivot point of 1.0771 close to the 78.6% Fibo retracement. A reverse from this level could lead the price to fall to...