REAL TIME NEWS
Loading...

technical_analysis

Soybean Futures (ZS1!) H1 | Pullback Resistance at 61.8% Fibonacci Retracement

Soybean Futures (ZS1!) H1 | Pullback Resistance at 61.8% Fibonacci RetracementType:Bearish ReversalKey Levels:Resistance: 1008'4Pivot: 999'4Support: 985'2Preferred Case:Looking at the...

GBPUSD H4 | Bullish Reversal

TitleGBPUSD H4 | Bullish Reversal TypeBullish Reversal Preference:The price is falling toward the pivot level of 1.2944, which acts as a pullback support close to 61.8% Fibonacci retracement. A...

XAUUSD H1  | Bullish Rise

TitleXAUUSD H1  | Bullish Rise TypeBullish RisePreference:The price is falling toward the pivot level of 2624.84, which acts as a pullback support close to 61.8% Fibonacci retracement. A reversal at...

Gold Futures (GC1!) D1 | Rising into Swing-high Resistance

Gold Futures (GC1!) D1 | Rising into Swing-high ResistanceType:Bearish ReversalKey Levels:Resistance: 2,708.23Pivot: 2,672.35Support: 2,607.67Preferred Case:Looking at the D1 chart, my overall bias...

USDCHF  H1  | Bullish Rise

TitleUSDCHF  H1  | Bullish Rise TypeBullish RisePreference:price is currently at the pivot of 0.8579, an overlap support close to 50% Fibonacci retracement.  A bounce from this level could lead the...

AUDUSD  H4 I Bearish Reversal

TitleAUDUSD  H4 I Bearish ReversalTypeBearish Reversal Preference:The price is moving up towards the pivot level of 0.6779, which acts as a pullback resistance.  A reversal at this level could cause...

EURUSD  H4 | Bearish Reversal

TitleEURUSD  H4 | Bearish ReversalTypeBearish ReversalPreference:The price is moving up towards the pivot level of 1.0957, which acts as a pullback resistance close to 61.80% Fibonacci retracement.  A...

GBPUSD  H4 | Bearish Reversal

TitleGBPUSD  H4 | Bearish Reversal TypeBearish Reversal Preference:The price is moving up towards the pivot level of 1.3103, which acts as an overlap resistance close to 23.60% Fibonacci retracement. ...

Copper Futures (HG1!) H4 | Downtrend to extend further?

Copper Futures (HG1!) H4 | Downtrend to extend further?Type:Bearish ReversalKey Levels:Resistance: 4.58Pivot: 4.49Support: 4.30Preferred Case:Looking at the H4 chart, my overall bias for copper...