REAL TIME NEWS
Loading...

technical_analysis

EURUSD H4  | Bearish reversal

TitleEURUSD H4  | Bearish reversal TypeBearish Reversal Preference:The price is moving towards the pivot level of 1.0735, which acts as pullback resistance close to 38.2% Fibonacci retracement. A...

Crude Oil Futures (CL1!) H4 | Bearish Reversal in Progress

Crude Oil Futures (CL1!) H4 | Bearish Reversal in ProgressType:Bearish ReversalKey Levels:Resistance: 73.53Pivot: 72.09Support: 68.56Preferred Case:Looking at the H4 chart, the price has made a...

USDCAD H4  I Bullish Bounce

TitleUSDCAD H4  I Bullish BounceTypeBullish BouncePreference:The price is falling towards the pivot level of 1.3843 which acts as a pullback support close to 78.6% Fibonacci retracement.. A reversal...

Silver Futures (SI1!) H4 | Potential Bullish Bounce?

Silver Futures (SI1!) H4 | Potential Bullish Bounce?Type:Bullish BounceKey Levels:Resistance: 35.50Pivot: 31.09Support: 30.34Preferred Case:Looking at the H4 chart, the price has made a bullish...

USDCHF | Bearish Drop

TitleUSDCHF | Bearish DropTypeBearish DropPreference:The price has just reacted off the pivot level of 0.8766, which acts as a multi-swing high resistance. A fall at this level could cause the price...

Soybean Futures (ZS1!) H4 | Approaching Overlap Resistance

Soybean Futures (ZS1!) H4 | Approaching Overlap ResistanceType:Bearish ReversalKey Levels:Resistance: 1024"2Pivot: 1014"2 Support: 993"0 Preferred Case:Looking at the H4 chart, the...

XAUUSD  H4 | Potential  Bearish reversal

TitleXAUUSD  H4 | Potential  Bearish reversal TypeBearish Reversal Preference:The price is moving towards the pivot level of 2677.52, which acts as pullback resistance. A reversal at this level could...

XAUUSD  H4 | Potential  Bearish reversal

TitleXAUUSD  H4 | Potential  Bearish reversal TypeBearish Reversal Preference:The price is moving towards the pivot level of 2757, which acts as overlap resistance. A reversal at this level could...

USDJPY H4  I Potential Bullish Reversal

TitleUSDJPY H4  I Potential Bullish ReversalTypeBullish Reversal Preference:The price is falling towards the pivot level of 152.43 which acts as a pullback support. A reversal at this level could...