TitleGBPUSD Day | Reacting off resistance?TypeBearish ReversalPreference:The price is rising toward the pivot point at 1.23125, which is a pullback resistance level. A reversal from this point could...
GBPJPY H4 | Bearish reaction off 127.2% fibo?
TitleGBPJPY H4 | Bearish reaction off 127.2% fibo?TypeBearish ReversalPreference:Price is hovering below our pivot point at 182.66, which is a pullback resistance level, aligning with the 127.2% fibo...
XAUUSD Day | Reacting off a pullback resistance?
TitleXAUUSD Day | Reacting off a pullback resistance?TypeBearish ReversalPreference:Wait for the price to pullback to our pivot point at 1885.032, which serves as a pullback resistance level. A...
DE30EUR H4 | Bearish reaction off 50% fibo?
TitleDE30EUR H4 | Bearish reaction off 50% fibo?TypeBearish ReversalPreference:Price could rise towards our pivot point at 15476.5, which is a pullback resistance level, aligning with the 50% fibo...
EURUSD Day, Bouncing off support?
TitleEURUSD Day, Bouncing off support?TypeBullish BouncePreference:Price is currently at our pivot point of 1.04737, which serves as an overlap support level. that aligns with the 127.2 Fibo...
AUDUSD H4 | Rising into 50% Fibo
TitleAUDUSD H4 | Rising into 50% FiboTypeBearish ReversalPreference:Price is rising towards the pivot point of 0.63991 which is a pullback resistance that aligns with the 50.0% Fibonacci retracement...
EURJPY H4 | Bullish bounce off 127.2% fibo?
TitleEURJPY H4 | Bullish bounce off 127.2% fibo?TypeBullish BouncePreference:Price is falling to our pivot point at 156.62, which is a multi-swing low support level, aligning with the 127.2% fibo...
NZDUSD H4 | Bearish reversal off 50% Fibo resistance
TitleNZDUSD H4 | Bearish reversal off 50% Fibo resistanceTypeBearish ReversalPreference:Price is rising towards the pivot point of 0.5947 which is a pullback resistance that aligns with the 50.0%...
USDCAD H4 | Rising into 50% Fibo resistance
TitleUSDCAD H4 | Rising into 50% Fibo resistanceTypeBearish ReversalPreference:Price is rising towards the pivot point of 1.35384 which is a pullback resistance that aligns with the 50.0% Fibonacci...
Cookie Policy: The Tickmill website uses cookies. By continuing browsing the page you automatically agree to our use of cookies. For more information on our cookie usage, on how to change cookies and their settings see our Cookies Policy.