REAL TIME NEWS
Loading...

technical

AUDUSD H1  | Bearish  Reversal

TitleAUDUSD H1  | Bearish  ReversalTypeBearish  ReversalPreference:The price is moving up towards the pivot level of 0.6652, which acts as pullback resistance close to 50% Fibonacci retracement. A...

EURUSD  H4 | Bearsih  Reversal

TitleEURUSD  H4 | Bearsih  ReversalTypeBearish  ReversalPreference:The price is rising towards the pivot level of 1.0834, which acts as pullback resistance close to 61.8% Fibonacci retracement. A...

Wheat Futures (ZW1!) D1 | Approaching 50% Fibonacci Support

Wheat Futures (ZW1!) D1 | Approaching 50% Fibonacci SupportType:Bullish ReversalKey Levels:Resistance: 589'4Pivot: 565'4Support: 556'6Preferred Case:Looking at the D1 chart, the price...

XAUUSD  H4 | Bearish Drop

TitleXAUUSD  H4 | Bearish DropTypeBearish  DropPreference:The price is rising towards the pivot level of 2755, aligned with the 161.8% Fibonacci extension. A reversal at this level could cause the...

Palladium Futures (PA1!) H1 | Potential Bearish Breakout

Palladium Futures (PA1!) H1 | Potential Bearish BreakoutType:Bearish Breakout Key Levels:Resistance: 1,088.00Pivot: 1,075.00Support: 1,057.50Preferred Case:Looking at the H1 chart, the price has...

GBPJPY H4  | Bearish  Reversal

TitleGBPJPY H4  | Bearish  ReversalTypeBearish  ReversalPreference:The price is moving up towards the pivot level of 197.82, which acts as pullback resistance close to 61.8% Fibonacci retracement. A...

USDJPY H4  I Bearish Reversal

TitleUSDJPY H4  I Bearish ReversalTypeBearish Reversal Preference:The price is moving up towards the pivot level of 152.59, which acts as pullback resistance close to 61.8% Fibonacci retracement. A...

Silver Futures (SI1!) H1 | Falling to Pullback Support

Silver Futures (SI1!) H1 | Falling to Pullback SupportType:Bullish BounceKey Levels:Resistance: 35.07Pivot: 34.40Support: 34.05Preferred Case:Looking at the H1 chart, the price is falling towards a...

EURUSD  H4 | Bullish  Reversal

TitleEURUSD  H4 | Bullish  ReversalTypeBullish ReversalPreference:The price is rising towards the pivot level of 1.0824, which acts as pullback resistance. A reversal at this level could cause the...