TitleUSDJPY H4 I Falling from 127.2% Fibo?TypeBearish ReversalPreference:The price has just reacted off our pivot point of 149.76, which serves as a swing-high resistance level aligning with the...
US30USD H1 | Bearish reversal off 61.8% fibo?
TitleUS30USD H1 | Bearish reversal off 61.8% fibo?TypeBearish ReversalPreference:Price is rising towards our pivot point at 33783.9, which is a swing high resistance level, aligning with the 61.8%...
GBPJPY H4 | Bearish reversal off 61.8% fibo?
TitleGBPJPY H4 | Bearish reversal off 61.8% fibo?TypeBearish ReversalPreference:Price could rise towards our pivot point at 183.85, which is a multi-swing high resistance level, aligning with the...
NZDUSD H4 | Bullish bounce off overlap support
TitleNZDUSD H4 | Bullish bounce off overlap supportTypeBullish BouncePreference:Price is falling towards the pivot point of 0.60047 which is an overlap support that aligns close to the 23.6% Fibonacci...
GBPUSD H4 | Potential bearish reversal?
TitleGBPUSD H4 | Potential bearish reversal?TypeBearish ReversalPreference:The price has just reacted off our pivot point of 1.23359, which serves as a swing-high resistance level aligning with the...
Gold Analysis: Potential Rebound and Drop Ahead
Gold is heading up. The asset rebounded from the supporting level of 1815.00. The price of gold might potentially rebound from the resistance area formed between levels 1900 and 1913 and drop. So,...
USDCAD H4 | Potential bearish breakout
TitleUSDCAD H4 | Potential bearish breakoutTypeBearish BreakoutPreference:Price is falling towards the pivot point of 1.35768 which is a pullback support and could potentially break below this level;...
XAUUSD H4 | Reacting off pullback resistance?
TitleXAUUSD H4 | Reacting off pullback resistance?TypeBearish ReversalPreference:The price is rising toward our pivot point of 1885.867, which serves as a pullback resistance level aligning with the...
EURUSD H4 | Bearish reversal off pullback resistance
TitleEURUSD H4 | Bearish reversal off pullback resistanceTypeBearish DropPreference:Price has reversed from a pullback resistance and we could see momentum carry price down to its 1st support at...
Cookie Policy: The Tickmill website uses cookies. By continuing browsing the page you automatically agree to our use of cookies. For more information on our cookie usage, on how to change cookies and their settings see our Cookies Policy.