REAL TIME NEWS
Loading...

Technical Analysis

GBPUSD H4 | Bullish Bounce

TitleGBPUSD H4 | Bullish BounceTypeBullish BouncePreference:Price is falling toward the pivot point of 1.2759. a pullback support. A bounce from this level could rise to 1st resistance at 1.2866 close...

EURUSD H4 | Bullish Bounce

TitleEURUSD H4 | Bullish BounceTypeBullish BouncePreference:Price is falling toward the pivot of 1.0882,  a  pullback support. A bounce from this level could lead the price to rise to 1st resistance...

Crude Struggling to Rally Despite Fresh OPEC+ Extension

OPEC+ Extends FurtherCrude prices are seeing very muted action at the start of the week with crude futures roughly flat across early European trading on Monday. The lack of volatility comes despite...

BCOUSD H4 | Falling to Swing-low Support

TitleBCOUSD H4 | Falling to Swing-low SupportTypeBullish BouncePreference:Price is falling towards the pivot point of 81.25 which is a swing-low support that aligns with the 100.0% Fibonacci...

S&P500 at a Crossroads: Potential Price Drop Ahead?

The price of the currency pair EUR/USD is gradually heading up, approaching the resistance level of 1.1000, and the downtrend formed between points 1 and 2. The price of this asset might rebound at...

SPX500USD H4 | Rising into Pullback Resistance

TitleSPX500USD H4 | Rising into Pullback ResistanceTypeBearish ReversalPreference:Price is rising towards the pivot point of 5,321.04 which is a pullback resistance that aligns with the 78.6%...

GBPUSD H4 | Bearish reversal

TitleGBPUSD H4 | Bearish reversalTypeBearish ReversalPreference:Price is rising toward the pivot of 1.2776, a pullback resistance. A reverse from this level could lead the fall to 1st support at...

EURUSD H4 | Bullish bounce

TitleEURUSD H4 | Bullish bounceTypeBullish BouncePreference:Price is falling toward the pivot of 1.0840, an overlap support close to 38.2% Fibo retracement. A bounce from this level could lead the...

What Next for Dow After Friday's Rally?

Dow Jumps on PCE WeaknessThe Dow Jones is starting the week on a slightly softer footing following the sharp rally we saw on Friday. The index recorded its best day of the year so far with a more than...